
Nail Polish & Gel Polish Filling and Capping Line
- 30–80 bottles/min
- 2–300 ml
- ± 1%
A complete small-bottle line for essential oils, serums and tinctures: unscrambling, peristaltic filling, dropper insertion, cap screwing and wrap-around labeling in one synchronized layout of about 7 m.
Values depend on product and container; final figures are confirmed in your quotation.
| Functions | Bottle feeding, filling, dropper capping, labeling |
|---|---|
| Fill volume | 20–200 ml |
| Bottle types | Dropper, spray, vial, jar |
| Voltage | 220 V 50 Hz (customizable) |
| Line dimensions | 7000 × 1000 × 1700 mm |
| Weight | approx. 500 kg |
| Lead time | about 25 days |
| Pre-shipment check | Video factory acceptance test (FAT) with your product or a substitute, plus a machinery test report |
| After-sales | Video technical support, online support, field installation, commissioning & training, field maintenance and repair |
| Spare parts | Free wearing-parts kit shipped with the machine |
| Customization | OEM / ODM, change parts for your containers, voltage 110–480 V, 50/60 Hz |
Have a different product? Send a sample for a free test.
The product only touches food-grade tubing, so there is no cross-contamination and changeover is a tube swap.
Yes — 30 ml and 60 ml amber glass dropper bottles are among the most common formats we tool.
Yes, the labeler is modular and can be added when you are ready.



Tell us your product, container and output. We reply within 24 hours with configuration, lead time and price.